№ | Pool Results | Status | ||
1 | Bradford C. | 0-:-0 | Newport Co. | N.S.Draw |
2 | Carlisle | 1-:-0 | Bristol R. | Home |
3 | Colchester | 1-:-0 | Tranmere | Home |
4 | Crawley | 1-:-0 | Rochdale | Home |
5 | Exeter | 2-:-1 | Stevenage | Home |
6 | Leyton O. | 2-:-0 | Barrow | Home |
7 | Northampton | 2-:-0 | Hartlepool | Home |
8 | Oldham | 1-:-2 | Mansfield | Away |
9 | Port Vale | 2-:-0 | Sutton Utd. | Home |
10 | Salford C. | 2-:-1 | Walsall | Home |
11 | Scunthorpe | 0-:-3 | Harrogate | Away |
12 | Swindon | PP | Forest G. | ScoreDraw |
13 | Arbroath | 3-:-3 | Raith | ScoreDraw |
14 | Hamilton | 1-:-0 | Queen O’Sth | Home |
15 | Inverness | 2-:-0 | Dunfermline | Home |
16 | Kilmarnock | 2-:-1 | Partick | Home |
17 | Morton | 1-:-1 | Ayr Utd. | ScoreDraw |
18 | Airdrie | 1-:-1 | C. Rangers | ScoreDraw |
19 | Dumbarton | 0-:-0 | Montrose | N.S.Draw |
20 | East Fife | 0-:-3 | Alloa | Away |
21 | Peterhead | 1-:-0 | Falkirk | Home |
22 | Queens Pk | 1-:-0 | Clyde | Home |
23 | Annan | 2-:-4 | Albion R. | Away |
24 | Elgin | 2-:-0 | Edinburgh C. | Home |
25 | Forfar | 1-:-1 | Cowdenbeath | ScoreDraw |
26 | K. Hearts | 1-:-0 | Stenhsemuir | Home |
27 | Stirling A. | 1-:-0 | Stranraer | Home |
28 | Altrincham | 1-:-0 | Aldershot | Home |
29 | Eastleigh | 0-:-2 | Stockport | Away |
30 | Grimsby | 2-:-1 | Dagenham | Home |
31 | Kings Lynn | 2-:-0 | Halifax | Home |
32 | Maidenhead | 1-:-2 | Barnet | Away |
33 | Notts Co. | 1-:-1 | Chesterfield | ScoreDraw |
34 | Torquay | 3-:-0 | Weymouth | Home |
35 | Wealdstone | 1-:-1 | Bromley | ScoreDraw |
36 | Woking | 2-:-3 | Solihull M. | Away |
37 | Wrexham | 6-:-5 | Dover | Home |
38 | Yeovil | 2-:-0 | Southend | Home |
39 | Alfreton | 2-:-2 | Southport | ScoreDraw |
40 | Blyth Sp | 1-:-4 | Hereford | Away |
41 | Darlington | 2-:-1 | Boston | Home |
42 | F. Celtic | 1-:-1 | Telford | ScoreDraw |
43 | Gateshead | 0-:-0 | Bradford PA | N.S.Draw |
44 | Gloucester | 1-:-0 | Fylde | Home |
45 | Guiseley | 0-:-2 | Chester | Away |
46 | Kettering | 2-:-1 | Chorley | Home |
47 | Kidderminster | 5-:-0 | Curzon | Home |
48 | Spennymoor T. | 1-:-1 | Brackley | ScoreDraw |
49 | York | 1-:-0 | Leamington | Home |
1. This Week 38 Pool RSK Papers 2022: Bob Morton, Capital Intl, Soccer X Research, Winstar, BigWin
2. Week 38 Pool Late News Papers 2022: Bigwin Soccer, Pool Telegraph RSK Papers
3. Week 38 Pool Result 2022 Sat 26 March Pool Agent UK Wk 38 Pool result
4. Week 38 Betking Pool Code for Saturday 26 March 2022
5. Week 38 Bet9ja Pool Code for Sat 26 March 2022
NOTE:
noScoreDraw = Draw but no goals / ScoreDraw = Draws with goals
HT = Halftime (The match is still ongoing)
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Pools Panel Decision)
Void = Played on Friday.